What people use it for
- Free bookkeeping
Learning difficulty
2/5: Accounting basics needed.
Competitors
| Tool | Pricing model | Free plan | Starting price | Difficulty | Output rights | Best for |
|---|---|---|---|---|---|---|
| Wave | Free plan + paid plans | Yes | See official site | 2/5 | – | Free bookkeeping for a solo business |
| QuickBooks Online | Paid plans only | Trial only | $0 · then $38/mo ($19/mo for 3 months) | 3/5 | Not a content generator | Books your accountant already knows |
| Xero | Paid plans only | Trial only | $27/mo ($5.40/mo for the first 3 months) | 3/5 | Not a content generator | Accounting outside the US or with many bank feeds |
| FreshBooks | Paid plans only | Trial only | See official site | – | – | Freelancers billing clients |
| RevenueCat | Free plan + paid plans | Yes | $0 · then 1% of tracked revenue | 3/5 | Not a content generator | Mobile app subscriptions |
| Stripe | Pay as you go | Yes | 2.9% + 30¢ per successful domestic card charge | 2/5 | Not a content generator | Taking card payments and subscriptions |
| PayPal Business | Pay as you go | Yes | See official site | 1/5 | – | Clients who prefer PayPal |
Alternatives with a free plan
- RevenueCat: Mobile app subscriptions
- Stripe: Taking card payments and subscriptions
- PayPal Business: Clients who prefer PayPal
Used in our research notes
None of our research notes use it yet.
Short profile. We checked the official site and pricing model on . We don't list exact prices here; they're tracked only on our in-depth profiles. Check the official site before you buy.