What people use it for
- Client payments
Learning difficulty
1/5: Familiar checkout.
Competitors
| Tool | Pricing model | Free plan | Starting price | Difficulty | Output rights | Best for |
|---|---|---|---|---|---|---|
| PayPal Business | Pay as you go | Yes | See official site | 1/5 | – | Clients who prefer PayPal |
| RevenueCat | Free plan + paid plans | Yes | $0 · then 1% of tracked revenue | 3/5 | Not a content generator | Mobile app subscriptions |
| Stripe | Pay as you go | Yes | 2.9% + 30¢ per successful domestic card charge | 2/5 | Not a content generator | Taking card payments and subscriptions |
| Wave | Free plan + paid plans | Yes | See official site | 2/5 | – | Free bookkeeping for a solo business |
| Wise Business | Pay as you go | Yes | See official site | 2/5 | – | Getting paid in other currencies |
| FreshBooks | Paid plans only | Trial only | See official site | – | – | Freelancers billing clients |
| Payoneer | Pay as you go | Yes | See official site | – | – | Marketplace payouts abroad |
Alternatives with a free plan
- RevenueCat: Mobile app subscriptions
- Stripe: Taking card payments and subscriptions
- Wave: Free bookkeeping for a solo business
- Wise Business: Getting paid in other currencies
Used in our research notes
None of our research notes use it yet.
Short profile. We checked the official site and pricing model on . We don't list exact prices here; they're tracked only on our in-depth profiles. Check the official site before you buy.