What people use it for
- Product analytics
- Session replay
Learning difficulty
3/5: Product analytics setup.
Competitors
| Tool | Pricing model | Free plan | Starting price | Difficulty | Output rights | Best for |
|---|---|---|---|---|---|---|
| PostHog | Free plan + paid plans | Yes | See official site | 3/5 | – | Understanding how users use your app |
| Google Analytics | Free | Yes | Free | 3/5 | – | Free, detailed traffic analytics |
| Plausible | Paid plans only | Trial only | See official site | 1/5 | – | Simple analytics without cookie banners |
| Microsoft Clarity | Free | Yes | Free | 1/5 | – | Free heatmaps and recordings |
| Cloudflare Web Analytics | Free | Yes | Free | – | – | Free cookieless page views |
| Umami | Free, open source | Yes | Free | – | – | Self-hosted analytics |
Alternatives with a free plan
- Google Analytics: Free, detailed traffic analytics
- Microsoft Clarity: Free heatmaps and recordings
- Cloudflare Web Analytics: Free cookieless page views
- Umami: Self-hosted analytics
Used in our research notes
None of our research notes use it yet.
Short profile. We checked the official site and pricing model on . We don't list exact prices here; they're tracked only on our in-depth profiles. Check the official site before you buy.