What people use it for
- Privacy-friendly analytics
Learning difficulty
1/5: One script tag.
Competitors
| Tool | Pricing model | Free plan | Starting price | Difficulty | Output rights | Best for |
|---|---|---|---|---|---|---|
| Plausible | Paid plans only | Trial only | See official site | 1/5 | – | Simple analytics without cookie banners |
| Google Analytics | Free | Yes | Free | 3/5 | – | Free, detailed traffic analytics |
| PostHog | Free plan + paid plans | Yes | See official site | 3/5 | – | Understanding how users use your app |
| Microsoft Clarity | Free | Yes | Free | 1/5 | – | Free heatmaps and recordings |
| Cloudflare Web Analytics | Free | Yes | Free | – | – | Free cookieless page views |
| Umami | Free, open source | Yes | Free | – | – | Self-hosted analytics |
Alternatives with a free plan
- Google Analytics: Free, detailed traffic analytics
- PostHog: Understanding how users use your app
- Microsoft Clarity: Free heatmaps and recordings
- Cloudflare Web Analytics: Free cookieless page views
Used in our research notes
None of our research notes use it yet.
Short profile. We checked the official site and pricing model on . We don't list exact prices here; they're tracked only on our in-depth profiles. Check the official site before you buy.